California Goldrush Hockey Club ● Home ●
Practice nights
Mon · Wed
Nights only. Times, rinks and any changes are in the schedule below and in the LeagueApps Play app.
Schedule
| Date | Time | Event | Location |
|---|---|---|---|
| Sun, Nov 22 | 6:00 PM | Regular Season: 12 A - Maloney vs Gulls | Lake Forest Ice Palace |
| Mon, Nov 23 | 5:00 PM - 6:30 PM | Practice: Monday Practice | Lake Forest Ice Palace |
| Wed, Nov 25 | 4:55 PM - 5:45 PM | Training: Physical Training | Lake Forest Ice Palace |
| Wed, Nov 25 | 6:10 PM - 7:40 PM | Practice: Wednesday Practice | Lake Forest Ice Palace |
| Mon, Nov 30 | 5:00 PM - 6:30 PM | Practice: Monday Practice | Lake Forest Ice Palace |
| Wed, Dec 2 | 4:55 PM - 5:45 PM | Training: Physical Training | Lake Forest Ice Palace |
| Wed, Dec 2 | 6:10 PM - 7:40 PM | Practice: Wednesday Practice | Lake Forest Ice Palace |
| Sun, Dec 6 | 8:45 AM | Regular Season: 12 A - Maloney vs Flyers | The Cube Santa Clarita |
| Mon, Dec 7 | 5:00 PM - 6:30 PM | Practice: Monday Practice | Lake Forest Ice Palace |
| Wed, Dec 9 | 4:55 PM - 5:45 PM | Training: Physical Training | Lake Forest Ice Palace |
| Wed, Dec 9 | 6:10 PM - 7:40 PM | Practice: Wednesday Practice | Lake Forest Ice Palace |
| Sun, Dec 13 | 7:00 AM | Regular Season: 12 A - Maloney vs Mavericks | Ice Realm Carlsbad |
| Mon, Dec 14 | 5:00 PM - 6:30 PM | Practice: Monday Practice | Lake Forest Ice Palace |
| Wed, Dec 16 | 4:55 PM - 5:45 PM | Training: Physical Training | Lake Forest Ice Palace |
| Wed, Dec 16 | 6:10 PM - 7:40 PM | Practice: Wednesday Practice | Lake Forest Ice Palace |
| Sun, Dec 20 | 4:15 PM | Regular Season: 12 A - Maloney vs Mavericks 2 | Lake Forest Ice Palace |
| Mon, Dec 21 | 5:00 PM - 6:30 PM | Practice: Monday Practice | Lake Forest Ice Palace |
| Wed, Dec 23 | 4:55 PM - 5:45 PM | Training: Physical Training | Lake Forest Ice Palace |
| Wed, Dec 23 | 6:10 PM - 7:40 PM | Practice: Wednesday Practice | Lake Forest Ice Palace |
| Mon, Dec 28 | 5:00 PM - 6:30 PM | Practice: Monday Practice | Lake Forest Ice Palace |
Times shown in Pacific time. Schedule pulled live from LeagueApps and refreshed every 20 minutes.